| Clicks per day | 130 | 
| Click cost | 0.06 $ | 
| Conversion | 6% | 
| Requests per day | from 10 to 20 | 
| Clicks per day | 90 | 
| Click Cost | 0.07 $ | 
| Conversion | 7% | 
| Requests per day | from 4 to 10 | 
| Clicks per day | 140 | 
| Requests per day | 6/10 | 
| Click cost | 0.075 | 
| Returns | 5 days | 
| Items catalogue | V | 
| Articles | V | 
| FAQ | V | 
| Newsfeed | V | 
| Tour guide | V | 
| Sale structure | V | 
| Admin editing panel | V | 
| Newsfeed | V | 
| Clicks per day | 40 | 
| Click cost | 0.07 $ | 
| Conversion | 4% | 
| Requests per day | from 2 to 7 | 
Nikolai
Director, SWC «Solnechny»Dmitriy
Founder, ООО «Klondaik»